|
2005 OCEANIA SPEED CHAMPIONSHIPS MELBOURNE RESULTS SUN 17 APRIL |
|
|||||
| EVENT 44 - JUNIOR
MEN'S 42K MARATHON DISTANCE ALTERED DUE TO TOXIC FUMES RACE REDUCED |
|||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Thomas | Baird | 306 | 1 - Equal | |||
| NEW ZEALAND | D J | Nation | 114 | 1 - Equal | |||
| NEW ZEALAND | Samuel | Wright | 116 | 3 | |||
| AUSTRALIAN | Robert | Cook | 307 | Equal 4-18 | |||
| AUSTRALIAN | Keiran | Garriga | 308 | Equal 4-18 | |||
| AUSTRALIAN | Brad | Jenkins | 309 | Equal 4-18 | |||
| AUSTRALIAN | Lee | Mullard | 312 | Equal 4-18 | |||
| AUSTRALIAN | Jason | Rushen | 313 | Equal 4-18 | |||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | Equal 4-18 | |||
| AUSTRALIAN | Corey | Stevens | 315 | Equal 4-18 | |||
| NEW ZEALAND | Hamish | Clark | 106 | Equal 4-18 | |||
| NEW ZEALAND | Jamie | Dickison | 107 | Equal 4-18 | |||
| NEW ZEALAND | Kurt | Freeman | 108 | Equal 4-18 | |||
| NEW ZEALAND | Antony | Hazelwood | 109 | Equal 4-18 | |||
| NEW ZEALAND | Brayden | Judd | 110 | Equal 4-18 | |||
| NEW ZEALAND | Peter | Michael | 112 | Equal 4-18 | |||
| NEW ZEALAND | James | Mitchell-Anyon | 113 | Equal 4-18 | |||
| NEW ZEALAND | Jason | Sauer | 115 | Equal 4-18 | |||
| NEW ZEALAND | Mason | Macarthy | 111 | 19 | |||
| AUSTRALIAN | Oliver | Lorberg | 310 | 20 | |||
| AUSTRALIAN | Adam | Mullard | 311 | 21 | |||
| EVENT 45 - JUNIOR
LADIES 42K MARATHON DISTANCE ALTERED DUE TO TOXIC FUMES RACE REDUCED |
|||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Brooke | Lochland | 303 | 1 - Equal | |||
| AUSTRALIAN | Sandra | Lorincz | 304 | 1 - Equal | |||
| NEW ZEALAND | Samantha | Michael | 100 | 1 - Equal | |||
| NEW ZEALAND | Emily | Koot | 103 | 1 - Equal | |||
| AUSTRALIAN | Anna | Tilley | 305 | 5 | |||
| AUSTRALIAN | Chrystelle | Johnston | 302 | 6 | |||
| NEW ZEALAND | Stephanie | Hawke | 102 | 7 - Equal | |||
| NEW ZEALAND | Melissa | White | 104 | 7 - Equal | |||
| AUSTRALIAN | Karlea | Boyd | 301 | 9 | |||
| EVENT 46 - MASTER'S
MEN 42K MARATHON DISTANCE ALTERED DUE TO TOXIC FUMES RACE REDUCED |
|||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Andrew | Tieken | 334 | 1 | |||
| AUSTRALIAN | Tim | Stannage | 333 | 2 | |||
| AUSTRALIAN | Geoff | Rushen | 332 | 3 | |||
| AUSTRALIAN | Alex | Coman | 328 | 4 - 7 Equal | |||
| AUSTRALIAN | Stephen | Cook | 329 | 4 - 7 Equal | |||
| AUSTRALIAN | Peter | Garriga | 331 | 4 - 7 Equal | |||
| NEW ZEALAND | Vince | Wickman | 125 | 4 - 7 Equal | |||
| AUSTRALIAN | Craig | Hawke | 330 | 8 | |||
| EVENT 47 - SENIOR MEN
42K MARATHON CANCELLED DUE TO TOXIC FUMES |
|||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Damon | DeAngelis | 319 | ||||
| AUSTRALIAN | Mark | Gainsmith | 320 | ||||
| AUSTRALIAN | Les | Hughes | 321 | ||||
| AUSTRALIAN | Niall | Kehoe | 322 | ||||
| AUSTRALIAN | Joshua | Lose | 323 | ||||
| AUSTRALIAN | Paul | McAlister | 324 | ||||
| AUSTRALIAN | Danny | Finster | 325 | ||||
| AUSTRALIAN | Nick | Thesinger | 326 | ||||
| AUSTRALIAN | Daniel | Thomson | 327 | ||||
| AUSTRALIAN | Daniel | Yeow | 335 | ||||
| NEW ZEALAND | Glen | Cooksley | 118 | ||||
| NEW ZEALAND | Darren | Fletcher | 119 | ||||
| NEW ZEALAND | Peter | Homburg | 120 | ||||
| NEW ZEALAND | Reyon | Kay | 121 | ||||
| NEW ZEALAND | Shaun | Perkinson | 123 | ||||
| EVENT 46/48 - SENIOR
LADIES 42K MARATHON NOT CONTESTED |
|||||||