|
2005 OCEANIA SPEED CHAMPIONSHIPS MELBOURNE RESULTS FRI 15 APRIL |
|||||||||||||||
| EVENT 11 - SENIOR MEN 500M HEATS - moved to event 14 | ||||||||||||||||
| EVENT 12 - JUNIOR MEN'S 500M HEATS | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Place | Time | ||||||||||
| NEW ZEALAND | Peter | Michael | 112 | 1 - Heat 1 | ||||||||||||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | 1 - Heat 2 | ||||||||||||
| AUSTRALIAN | Jason | Rushen | 313 | 1 - Heat 3 | ||||||||||||
| AUSTRALIAN | Corey | Stevens | 315 | 1 - Heat 4 | ||||||||||||
| NEW ZEALAND | D J | Nation | 114 | 1 - Heat 5 | ||||||||||||
| AUSTRALIAN | Brad | Jenkins | 309 | 2 - Heat 1 | ||||||||||||
| AUSTRALIAN | Thomas | Baird | 306 | 2 - Heat 2 | ||||||||||||
| NEW ZEALAND | Jason | Sauer | 115 | 2 - Heat 3 | ||||||||||||
| AUSTRALIAN | Robert | Cook | 307 | 2 - Heat 4 | ||||||||||||
| NEW ZEALAND | Hamish | Clark | 106 | 2 - Heat 5 | ||||||||||||
| NEW ZEALAND | Antony | Hazelwood | 109 | 3 - Heat 3 | 11 | 46:27 | ||||||||||
| AUSTRALIAN | Lee | Mullard | 312 | 3 - Heat 5 | 12 | 46:96 | ||||||||||
| NEW ZEALAND | Kurt | Freeman | 108 | 3 - Heat 2 | 13 | 47:40 | ||||||||||
| AUSTRALIAN | Keiran | Garriga | 308 | 4 - Heat 5 | 14 | 47:44 | ||||||||||
| NEW ZEALAND | Samuel | Wright | 116 | 3 - Heat 1 | 15 | 47:72 | ||||||||||
| NEW ZEALAND | James | Mitchell-Anyon | 113 | 3 - Heat 4 | 16 | 50:55 | ||||||||||
| NEW ZEALAND | Jamie | Dickison | 107 | 4 - Heat 4 | 17 | 51:74 | ||||||||||
| NEW ZEALAND | Mason | Macarthy | 111 | 4 - Heat 3 | 18 | 55:16 | ||||||||||
| NEW ZEALAND | Brayden | Judd | 110 | 4 - Heat 1 | 19 | 55:67 | ||||||||||
| AUSTRALIAN | Adam | Mullard | 311 | 4 - Heat 2 | 20 | 58:34 | ||||||||||
| EVENT 13 - JUNIOR LADIES 500M HEATS | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Place | Time | ||||||||||
| AUSTRALIAN | Brooke | Lochland | 303 | 1 - heat 1 | ||||||||||||
| AUSTRALIAN | Anna | Tilley | 305 | 1 - heat 2 | ||||||||||||
| NEW ZEALAND | Samantha | Michael | 100 | 2 - heat 1 | ||||||||||||
| AUSTRALIAN | Chrystelle | Johnston | 302 | 2 - heat 2 | ||||||||||||
| NEW ZEALAND | Stephanie | Hawke | 102 | 3 - heat 1 | 5 | 53:20 | ||||||||||
| NEW ZEALAND | Emily | Koot | 103 | 3 - heat 2 | 6 | 53:59 | ||||||||||
| AUSTRALIAN | Sandra | Lorincz | 304 | 4 - heat 2 | 7 | 53:66 | ||||||||||
| NEW ZEALAND | Melissa | White | 104 | 4 - heat 1 | 8 | 54:20 | ||||||||||
| AUSTRALIAN | Karlea | Boyd | 301 | 5 - heat 1 | 9 | 59:06 | ||||||||||
| EVENT 14 - SENIOR MEN 500M SEMI FINAL- changed to heats | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Place | Time | ||||||||||
| NEW ZEALAND | Peter | Homburg | 120 | 1 - Heat 1 | ||||||||||||
| AUSTRALIAN | Mark | Gainsmith | 320 | 1 - Heat 2 | ||||||||||||
| NEW ZEALAND | Shaun | Perkinson | 123 | 1 - Heat 3 | ||||||||||||
| NEW ZEALAND | Reyon | Kay | 121 | 2 - Heat 1 | ||||||||||||
| AUSTRALIAN | Danny | Finster | 325 | 2 - Heat 2 | ||||||||||||
| NEW ZEALAND | Glen | Cooksley | 118 | 2 - Heat 3 | ||||||||||||
| AUSTRALIAN | Paul | McAlister | 324 | 3 - Heat 1 | ||||||||||||
| AUSTRALIAN | Damon | DeAngelis | 319 | 3 - Heat 2 | ||||||||||||
| AUSTRALIAN | Daniel | Yeow | 335 | 3 - Heat 3 | ||||||||||||
| NEW ZEALAND | Darren | Fletcher | 119 | 4 - Heat 1 | ||||||||||||
| AUSTRALIAN | Les | Hughes | 321 | 4 - Heat 2 | ||||||||||||
| AUSTRALIAN | Nick | Thesinger | 326 | 4 - Heat 3 | ||||||||||||
| AUSTRALIAN | Niall | Kehoe | 322 | 5 - Heat 1 | ||||||||||||
| AUSTRALIAN | Joshua | Lose | 323 | 5 - Heat 2 | ||||||||||||
| AUSTRALIAN | Daniel | Thomson | 327 | 5 - Heat 3 | ||||||||||||
| EVENT 15 - JUNIOR MEN'S 500M SEMI FINAL | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Place | Time | ||||||||||
| NEW ZEALAND | Peter | Michael | 112 | 1 - Semi 1 | ||||||||||||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | 1 - Semi 2 | ||||||||||||
| AUSTRALIAN | Robert | Cook | 307 | 2 - Semi 1 | ||||||||||||
| AUSTRALIAN | Brad | Jenkins | 309 | 2 - Semi 2 | ||||||||||||
| NEW ZEALAND | D J | Nation | 114 | 3 - Semi 1 | 5 | 45:32 | ||||||||||
| AUSTRALIAN | Corey | Stevens | 315 | 4 - Semi 1 | 6 | 45:70 | ||||||||||
| NEW ZEALAND | Jason | Sauer | 115 | 5 - Semi 1 | 7 | 46:03 | ||||||||||
| NEW ZEALAND | Hamish | Clark | 106 | 3 - Semi 2 | 8 | 46:32 | ||||||||||
| AUSTRALIAN | Thomas | Baird | 306 | 4 - Semi 2 | 9 | 46:46 | ||||||||||
| AUSTRALIAN | Jason | Rushen | 313 | 5 - Semi 2 | 10 | 47:58 | ||||||||||
| EVENT 16 - MASTER'S MEN 500M HEATS | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| AUSTRALIAN | Tim | Stannage | 333 | 1 - Heat 1 | ||||||||||||
| AUSTRALIAN | Craig | Hawke | 330 | 1 - Heat 2 | ||||||||||||
| AUSTRALIAN | Geoff | Rushen | 332 | 2 - Heat 1 | ||||||||||||
| AUSTRALIAN | Andrew | Tieken | 334 | 2 - Heat 2 | ||||||||||||
| AUSTRALIAN | Peter | Garriga | 331 | 3 - Heat 1 | ||||||||||||
| AUSTRALIAN | Alex | Coman | 328 | 3 - Heat 2 | ||||||||||||
| NEW ZEALAND | Vince | Wickman | 125 | 4 - Heat 1 | ||||||||||||
| AUSTRALIAN | Stephen | Cook | 329 | 4 - Heat 2 | ||||||||||||
| EVENT 17 - SENIOR
LADIES 500M FINAL NOT CONTESTED |
||||||||||||||||
| EVENT 18 - JUNIOR LADIES 500M FINAL | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| AUSTRALIAN | Brooke | Lochland | 303 | 1 | 51:59 | |||||||||||
| AUSTRALIAN | Anna | Tilley | 305 | 2 | ||||||||||||
| NEW ZEALAND | Samantha | Michael | 100 | 3 | ||||||||||||
| AUSTRALIAN | Chrystelle | Johnston | 302 | 4 | ||||||||||||
| EVENT 19 - SENIOR MEN 500M FINAL | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| AUSTRALIAN | Mark | Gainsmith | 320 | 1 | 42:39 | |||||||||||
| NEW ZEALAND | Peter | Homburg | 120 | 2 | ||||||||||||
| NEW ZEALAND | Shaun | Perkinson | 123 | 3 | ||||||||||||
| AUSTRALIAN | Danny | Finster | 325 | 4 | ||||||||||||
| NEW ZEALAND | Reyon | Kay | 121 | 5 | ||||||||||||
| NEW ZEALAND | Glen | Cooksley | 118 | 6 | ||||||||||||
| EVENT 20 - JUNIOR MEN'S 500M FINAL | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| NEW ZEALAND | Peter | Michael | 112 | 1 | 48:81 | |||||||||||
| AUSTRALIAN | Robert | Cook | 307 | 2 | ||||||||||||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | 3 | ||||||||||||
| AUSTRALIAN | Brad | Jenkins | 309 | 4 | ||||||||||||
| EVENT 21 - MASTER'S MEN 500M FINAL | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| AUSTRALIAN | Craig | Hawke | 330 | 1 | 46:98 | |||||||||||
| AUSTRALIAN | Andrew | Tieken | 334 | 2 | ||||||||||||
| AUSTRALIAN | Tim | Stannage | 333 | 3 | ||||||||||||
| AUSTRALIAN | Geoff | Rushen | 332 | 4 | ||||||||||||
| EVENT 22 - SENIOR
LADIES 20000M ELIMINATION NOT CONTESTED |
||||||||||||||||
| EVENT 23 - JUNIOR LADIES 20000M ELIMINATION | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| AUSTRALIAN | Brooke | Lochland | 303 | 1 | 43:49:47 | |||||||||||
| AUSTRALIAN | Sandra | Lorincz | 304 | 2 | ||||||||||||
| NEW ZEALAND | Emily | Koot | 103 | 3 | ||||||||||||
| NEW ZEALAND | Samantha | Michael | 100 | 4 | ||||||||||||
| NEW ZEALAND | Stephanie | Hawke | 102 | 5 | ||||||||||||
| AUSTRALIAN | Anna | Tilley | 305 | 6 | ||||||||||||
| NEW ZEALAND | Melissa | White | 104 | 7 | ||||||||||||
| AUSTRALIAN | Chrystelle | Johnston | 302 | 8 | ||||||||||||
| AUSTRALIAN | Karlea | Boyd | 301 | 9 | ||||||||||||
| EVENT 24 - SENIOR MEN 20000M ELIMINATION | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| NEW ZEALAND | Reyon | Kay | 121 | 1 | 38:25:02 | |||||||||||
| AUSTRALIAN | Danny | Finster | 325 | 2 | ||||||||||||
| NEW ZEALAND | Shaun | Perkinson | 123 | 3 | ||||||||||||
| NEW ZEALAND | Glen | Cooksley | 118 | 4 | ||||||||||||
| AUSTRALIAN | Joshua | Lose | 323 | 5 | ||||||||||||
| AUSTRALIAN | Nick | Thesinger | 326 | 6 | ||||||||||||
| AUSTRALIAN | Daniel | Thomson | 327 | 7 | ||||||||||||
| AUSTRALIAN | Damon | DeAngelis | 319 | 8 | ||||||||||||
| NEW ZEALAND | Peter | Homburg | 120 | 9 | ||||||||||||
| AUSTRALIAN | Niall | Kehoe | 322 | 10 | ||||||||||||
| NEW ZEALAND | Darren | Fletcher | 119 | 11 | ||||||||||||
| AUSTRALIAN | Daniel | Yeow | 335 | 12 | ||||||||||||
| AUSTRALIAN | Les | Hughes | 321 | 13 | ||||||||||||
| AUSTRALIAN | Paul | McAlister | 324 | DNF | ||||||||||||
| AUSTRALIAN | Mark | Gainsmith | 320 | DNS | ||||||||||||
| EVENT 25 - JUNIOR MEN'S 20000M ELIMINATION | ||||||||||||||||
| TEAM | First Name | Surname | Number | Placings | Time | |||||||||||
| NEW ZEALAND | Peter | Michael | 112 | 1 | 37:40:58 | |||||||||||
| AUSTRALIAN | Corey | Stevens | 315 | 2 | ||||||||||||
| AUSTRALIAN | Thomas | Baird | 306 | 3 | ||||||||||||
| NEW ZEALAND | Jason | Sauer | 115 | 4 | ||||||||||||
| NEW ZEALAND | D J | Nation | 114 | 5 | ||||||||||||
| AUSTRALIAN | Robert | Cook | 307 | 6 | ||||||||||||
| AUSTRALIAN | Keiran | Garriga | 308 | 7 | ||||||||||||
| NEW ZEALAND | Kurt | Freeman | 108 | 8 | ||||||||||||
| AUSTRALIAN | Brad | Jenkins | 309 | 9 | ||||||||||||
| AUSTRALIAN | Jason | Rushen | 313 | 10 | ||||||||||||
| NEW ZEALAND | Samuel | Wright | 116 | 11 | ||||||||||||
| AUSTRALIAN | Lee | Mullard | 312 | 12 | ||||||||||||
| NEW ZEALAND | Hamish | Clark | 106 | 13 | ||||||||||||
| NEW ZEALAND | James | Mitchell-Anyon | 113 | 14 | ||||||||||||
| NEW ZEALAND | Antony | Hazelwood | 109 | 15 | ||||||||||||
| AUSTRALIAN | Adam | Mullard | 311 | 16 | ||||||||||||
| NEW ZEALAND | Mason | Macarthy | 111 | 17 | ||||||||||||
| NEW ZEALAND | Jamie | Dickison | 107 | 18 | ||||||||||||
| NEW ZEALAND | Brayden | Judd | 110 | 19 | ||||||||||||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | DNF | ||||||||||||
| AUSTRALIAN | Oliver | Lorberg | 310 | DNS | ||||||||||||