|
2005 OCEANIA SPEED CHAMPIONSHIPS MELBOURNE RESULTS THURS 14 APRIL |
|
|||||
| EVENT 1 - JUNIOR LADIES 200M TIME TRIAL | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Brooke | Lochland | 303 | 1 | 20:267 | ||
| AUSTRALIAN | Chrystelle | Johnston | 302 | 2 | 20:455 | ||
| AUSTRALIAN | Anna | Tilley | 305 | 3 | 20:677 | ||
| NEW ZEALAND | Samantha | Michael | 100 | 4 | 21:396 | ||
| NEW ZEALAND | Stephanie | Hawke | 102 | 5 | 21:520 | ||
| AUSTRALIAN | Sandra | Lorincz | 304 | 6 | 21:527 | ||
| NEW ZEALAND | Emily | Koot | 103 | 7 | 21:746 | ||
| NEW ZEALAND | Melissa | White | 104 | 8 | 22:132 | ||
| AUSTRALIAN | Karlea | Boyd | 301 | 9 | 23:728 | ||
| EVENT 2 - JUNIOR MEN'S 200M TIME TRIAL | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| NEW ZEALAND | Peter | Michael | 112 | 1 | 18:206 | ||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | 2 | 18:239 | ||
| NEW ZEALAND | Jason | Sauer | 115 | 3 | 18:318 | ||
| AUSTRALIAN | Corey | Stevens | 315 | 4 | 18:481 | ||
| NEW ZEALAND | Hamish | Clark | 106 | 5 | 18:584 | ||
| NEW ZEALAND | D J | Nation | 114 | 6 | 18:673 | ||
| AUSTRALIAN | Robert | Cook | 307 | 7 | 18:857 | ||
| NEW ZEALAND | Antony | Hazelwood | 109 | 8 | 19:003 | ||
| AUSTRALIAN | Thomas | Baird | 306 | 9 | 19:004 | ||
| AUSTRALIAN | Brad | Jenkins | 309 | 10 | 19:042 | ||
| NEW ZEALAND | Samuel | Wright | 116 | 11 | 19:151 | ||
| AUSTRALIAN | Jason | Rushen | 313 | 12 | 19:164 | ||
| NEW ZEALAND | Kurt | Freeman | 108 | 13 | 19:807 | ||
| NEW ZEALAND | James | Mitchell-anyon | 113 | 14 | 19:848 | ||
| AUSTRALIAN | Lee | Mullard | 312 | 15 | 19:853 | ||
| AUSTRALIAN | Keiran | Garriga | 308 | 16 | 20:279 | ||
| NEW ZEALAND | Jamie | Dickison | 107 | 17 | 20:607 | ||
| NEW ZEALAND | Mason | Macarthy | 111 | 18 | 20:961 | ||
| AUSTRALIAN | Adam | Mullard | 311 | 19 | 21:673 | ||
| NEW ZEALAND | Brayden | Judd | 110 | 20 | 22:882 | ||
| AUSTRALIAN | Oliver | Lorberg | 310 | DNS | |||
| EVENT 3 - MASTER'S MEN 200M TIME TRIAL | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Tim | Stannage | 333 | 1 | 19:314 | ||
| AUSTRALIAN | Craig | Hawke | 330 | 2 | 19:431 | ||
| AUSTRALIAN | Andrew | Tieken | 334 | 3 | 19:711 | ||
| NEW ZEALAND | Vince | Wickman | 125 | 4 | 20:588 | ||
| AUSTRALIAN | Geoff | Rushen | 332 | 5 | 20:715 | ||
| AUSTRALIAN | Alex | Coman | 328 | 6 | 21:282 | ||
| AUSTRALIAN | Stephen | Cook | 329 | 7 | 21:817 | ||
| AUSTRALIAN | Peter | Garriga | 331 | 8 | 22:069 | ||
| EVENT 4 - SENIOR
LADIES 200M TIME TRIAL NOT CONTESTED |
|||||||
| EVENT 5 - SENIOR MEN 200M TIME TRIAL | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| NEW ZEALAND | Peter | Homburg | 120 | 1 | 17:597 | ||
| AUSTRALIAN | Mark | Gainsmith | 320 | 2 | 17:636 | ||
| NEW ZEALAND | Shaun | Perkinson | 123 | 3 | 17:848 | ||
| AUSTRALIAN | Daniel | Yeow | 335 | 4 | 17:931 | ||
| AUSTRALIAN | Damon | DeAngelis | 319 | 5 | 18:421 | ||
| NEW ZEALAND | Darren | Fletcher | 119 | 6 | 18:428 | ||
| AUSTRALIAN | Paul | McAlister | 324 | 7 | 18:520 | ||
| AUSTRALIAN | Joshua | Lose | 323 | 8 | 18:539 | ||
| NEW ZEALAND | Glen | Cooksley | 118 | 9 | 18:781 | ||
| AUSTRALIAN | Daniel | Thomson | 327 | 10 | 19:893 | ||
| AUSTRALIAN | Les | Hughes | 321 | DNS | |||
| AUSTRALIAN | Niall | Kehoe | 322 | DNS | |||
| AUSTRALIAN | Danny | Finster | 325 | DNS | |||
| AUSTRALIAN | Nick | Thesinger | 326 | DNS | |||
| NEW ZEALAND | Reyon | Kay | 121 | DNS | |||
| EVENT 6 - JUNIOR LADIES 10000M POINTS/ELIMINATION | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Brooke | Lochland | 303 | 1 | 20:39:28 | ||
| AUSTRALIAN | Sandra | Lorincz | 304 | 2 | |||
| NEW ZEALAND | Emily | Koot | 103 | 3 | |||
| NEW ZEALAND | Samantha | Michael | 100 | 4 | |||
| AUSTRALIAN | Anna | Tilley | 305 | 5 | |||
| AUSTRALIAN | Chrystelle | Johnston | 302 | 6 | |||
| NEW ZEALAND | Stephanie | Hawke | 102 | 7 | |||
| NEW ZEALAND | Melissa | White | 104 | 8 | |||
| AUSTRALIAN | Karlea | Boyd | 301 | 9 | |||
| EVENT 7 - JUNIOR MEN'S 10000M POINTS/ELIMINATION | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| NEW ZEALAND | Peter | Michael | 112 | 1 | 17:11:25 | ||
| NEW ZEALAND | D J | Nation | 114 | 2 | |||
| AUSTRALIAN | Brad | Jenkins | 309 | 3 | |||
| NEW ZEALAND | Jason | Sauer | 115 | 4 | |||
| AUSTRALIAN | Corey | Stevens | 315 | 5 | |||
| AUSTRALIAN | Thomas | Baird | 306 | 6 | |||
| AUSTRALIAN | Jason | Rushen | 313 | 7 | |||
| NEW ZEALAND | Kurt | Freeman | 108 | 8 | |||
| AUSTRALIAN | Lee | Mullard | 312 | 9 | |||
| NEW ZEALAND | Samuel | Wright | 116 | 10 | |||
| NEW ZEALAND | Hamish | Clark | 106 | 11 | |||
| AUSTRALIAN | Robert | Cook | 307 | 12 | |||
| NEW ZEALAND | James | Mitchell-Anyon | 113 | 13 | |||
| AUSTRALIAN | Gethyn | Sharp-Bucknall | 314 | 14 | |||
| NEW ZEALAND | Antony | Hazelwood | 109 | 15 | |||
| NEW ZEALAND | Jamie | Dickison | 107 | 16 | |||
| AUSTRALIAN | Keiran | Garriga | 308 | 17 | |||
| NEW ZEALAND | Mason | Macarthy | 111 | 18 | |||
| NEW ZEALAND | Brayden | Judd | 110 | 19 | |||
| AUSTRALIAN | Adam | Mullard | 311 | 20 | |||
| AUSTRALIAN | Oliver | Lorberg | 310 | DNS | |||
| EVENT 8 - SENIOR
LADIES 10000M POINTS/ELIMINATION NOT CONTESTED |
|||||||
| EVENT 9 - SENIOR MEN 10000M POINTS/ELIMINATION | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Danny | Finster | 325 | 1 | 18:04:66 | ||
| NEW ZEALAND | Reyon | Kay | 121 | 2 | |||
| NEW ZEALAND | Glen | Cooksley | 118 | 3 | |||
| NEW ZEALAND | Shaun | Perkinson | 123 | 4 | |||
| AUSTRALIAN | Daniel | Thomson | 327 | 5 | |||
| AUSTRALIAN | Joshua | Lose | 323 | 6 | |||
| AUSTRALIAN | Damon | DeAngelis | 319 | 7 | |||
| AUSTRALIAN | Nick | Thesinger | 326 | 8 | |||
| AUSTRALIAN | Paul | McAlister | 324 | 9 | |||
| NEW ZEALAND | Darren | Fletcher | 119 | 10 | |||
| AUSTRALIAN | Niall | Kehoe | 322 | 11 | |||
| AUSTRALIAN | Daniel | Yeow | 335 | 12 | |||
| AUSTRALIAN | Les | Hughes | 321 | 13 | |||
| NEW ZEALAND | Peter | Homburg | 120 | DNF | |||
| AUSTRALIAN | Mark | Gainsmith | 320 | DNS | |||
| EVENT 10 - MASTER'S MEN 3000M FINAL | |||||||
| TEAM | First Name | Surname | Number | Placings | Time | ||
| AUSTRALIAN | Andrew | Tieken | 334 | 1 | 5:47:32 | ||
| AUSTRALIAN | Craig | Hawke | 330 | 2 | |||
| AUSTRALIAN | Alex | Coman | 328 | 3 | |||
| AUSTRALIAN | Tim | Stannage | 333 | 4 | |||
| AUSTRALIAN | Geoff | Rushen | 332 | 5 | |||
| AUSTRALIAN | Peter | Garriga | 331 | 6 | |||
| NEW ZEALAND | Vince | Wickman | 125 | 7 | |||
| AUSTRALIAN | Stephen | Cook | 329 | 8 | |||